Chemical composition
| Хімічний склад добрива | g/l |
| Вміст амідного азоту (N-NH2) | 55 |
| Content of Zinc (Zn) | 100 |
| Sulfate SO3 | 61 |
| Фізико-хімічні властивості добрива | |
| pH (одиниці pH) | 2,0 – 3,0 |
| Густина, кг/л (при 20 °С) | 1,24 – 1,28 |

High efficiency at low doses

Compatibility with other fertilizers and pesticides

Prevents zinc deficiency and corrects its content

Improves nitrogen consumption due to sulfur content

Does not contain harmful impurities, does not harm the environment

The presence of nitrogen in the product increases the effectiveness of foliar fertilization

Convenient and technological in use

Raw materials production from proven leading global manufacturers
Recommendation
| Crops | Consumption rate, l/ha | Term of application | |
| Sunflower | 1,0 | In the phase of 2-6 pairs of leaves | |
| Cereals | 1.0 - 1.5 | The tillering phase before the appearance of the second internode | |
| Corn | 1.0 - 2.0 | In the rosette phase 3-8 leaves | |
| Soy, peas | 1.0 - 1.2 | In the phase of 4-6 leaves | |
| Sugar beet | 1.0 - 1.2 | In the phase of 4-6 leaves | |
| Apple tree, pear tree | 1.0 - 2.0 | In the budding phase and at the end of flowering. After harvesting until the leaves fall | |
| Garden strawberry | 0.5 - 1.0 | In the budding phase | |
| Potato | 1.0 - 1.5 | In the stemming phase |






