Chemical composition
| Хімічний склад добрива | g/l |
| Вміст амідного азоту (N-NH2) | 30 |
| Iron content in chelated form (Fe-EDTA) | 60 |
| Фізико-хімічні властивості добрива | |
| pH (одиниці pH) | 6,5 – 9,0 |
| Густина, кг/л (при 20 °С) | 1,2 – 1,35 |

High efficiency at low doses

Compatibility with other fertilizers and pesticides

Elimination of iron deficiency in plants, as well as balanced assimilation of nutrients

Treatment of plant chlorosis, increase in yield and improvement of crop quality

The presence of nitrogen in the product increases the effectiveness of foliar fertilization

Convenient and technological in use

Raw materials production from proven leading global manufacturers
Recommendation
| Crops | Consumption rate, l/ha | Term of application | |
| Sunflower | 1.0 - 1.5 | In the phase 6-8 pairs of leaves | |
| Cereals | 0.5 - 1.0 | The beginning of bushing - before flowering | |
| Corn | 0.5 - 2.0 | In the rosette phase 3-8 leaves | |
| Soy, peas | 0.5 - 1.0 | In the phase of formation of beans | |
| Sugar beet | 1.0 - 2.0 | In the phase of closing leaves in a row | |
| Apple tree, pear tree | 0.5 - 1.5 | In the phase of fruit formation | |
| Garden strawberry | 0.5 - 1.5 | The end of flowering is harvest | |
| Winter canola | 1.0 - 1.5 | In the stemming phase | |
| Carrots, cucumbers, tomatoes | 0.5 - 1.5 | In the phase of 4-6 leaves | |
| Currant, raspberry, gooseberry | 0.5 - 1.5 | The beginning of flowering - harvesting | |
| Potato | 0.5 - 1.0 | In the stemming phase |






